Specification of Sahinler 4R HS Plate Bending Machine
bending plate machine sahinler 4 R HS
The bending machine is used for work by applying pressure to certain parts so that plastic deformation occurs at the pressure. While the bending process is a process of bending or bending using a manual bending tool or using a bending machine. Bending work is usually done on low carbon steel sheet material to produce plate material.
MODEL | Usefull length | Min. Diameter= top roll Øx5 times | Min. Diameter= top roll Øx1.5 times | Min. Diameter= top roll Øx 5 times | Min. Diameter= top roll Øx1.5 times | Central rolls Ø | Side Rolls Ø | Motor Power | Working speed | Machine dimensions (LxWxH) | Weight |
| mm | mm | mm | mm | mm | mm | mm | kW | m/min.(dk.) | mm | kg |
4R HS 10-150 | 1050 | 8 | 6 | 6 | 4 | 150 | 130 | 4 | 1,5-6 | 3100x860x1150 | 1850 |
4R HS 10-170 | 1050 | 9 | 7 | 7 | 5 | 170/160 | 150 | 4 | 1,5-6 | 3100x860x1150 | 2100 |
4R HS 15-150 | 1550 | 6 | 4 | 4 | 3 | 150 | 130 | 4 | 1,5-6 | 3600x860x1150 | 2250 |
4R HS 15-170 | 1550 | 8 | 6 | 6 | 4 | 170/160 | 150 | 4 | 1,5-6 | 3600x860x1150 | 2500 |
4R HS 20-150 | 2050 | 4 | 3 | 3 | 2 | 150 | 130 | 4 | 1,5-6 | 4100x860x1150 | 2650 |
4R HS 20-170 | 2050 | 6 | 4 | 4 | 3 | 170/160 | 150 | 4 | 1,5-6 | 4100x860x1150 | 2900 |
4R HS 20-190 | 2050 | 8 | 6 | 6 | 4 | 190 | 150 | 5,5 | 1,5-6 | 4100x1030x1300 | 3500 |
4R HS 20-220 | 2050 | 10 | 8 | 8 | 6 | 220 | 160 | 5,5 | 1,5-6 | 3750x1180x1300 | 4000 |
4R HS 20-245 | 2050 | 13 | 10 | 10 | 8 | 245 | 180 | 7,5 | 1,5-6 | 4000x1550x1500 | 5100 |
4R HS 20-260 | 2050 | 16 | 13 | 13 | 10 | 260 | 200 | 7,5 | 1,5-6 | 4000x1590x1600 | 5970 |
4R HS 25-190 | 2550 | 6 | 4 | 4 | 3 | 190 | 150 | 5,5 | 1,5-6 | 4600x1030x1300 | 4000 |
4R HS 25-220 | 2550 | 8 | 6 | 6 | 4 | 220 | 160 | 5,5 | 1,5-6 | 4250x1180x1300 | 4500 |
4R HS 25-245 | 2550 | 10 | 8 | 8 | 6 | 245 | 180 | 7,5 | 1,5-6 | 4500x1550x1500 | 6100 |
4R HS 25-260 | 2550 | 13 | 10 | 10 | 8 | 260 | 200 | 7,5 | 1,5-6 | 4500x1590x1600 | 6740 |
4R HS 30-190 | 3100 | 5 | 3 | 3 | 2 | 190 | 150 | 5,5 | 1,5-6 | 5100x1030x1300 | 4500 |
4R HS 30-220 | 3100 | 7 | 5 | 5 | 3 | 220 | 160 | 5,5 | 1,5-6 | 4750x1180x1300 | 5500 |
4R HS 30-245 | 3100 | 8 | 6 | 6 | 4 | 245 | 180 | 7,5 | 1,5-6 | 5000x1550x1500 | 6600 |
4R HS 30-260 | 3100 | 10 | 8 | 8 | 6 | 260 | 200 | 7,5 | 1,5-6 | 5000x1590x1600 | 7480 |
4R HS 40-260 | 4100 | 6 | 4 | 4 | 3 | 260 | 200 | 7,5 | 1,5-6 | 6000x1590x1600 | 9300 |
Plate bending capacities are given for 260 N/mm2 plate yielding strength. |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More