Specification of Sahinler bending plate machine MRM H 2050
Sahinler bending plate machine MRM H 2050
The bending machine is used for work by applying pressure to certain parts so that plastic deformation occurs at the pressure. While the bending process is a process of bending or bending using a manual bending tool or using a bending machine. Bending work is usually done on low carbon steel sheet material to produce plate material.
Without Pre-Bending, flat plate ends may remain depending on diameter. |
MODEL | Usefull
length | Pre-Bending
Capacity | Bending
Capacity | Top and bottom
roll dia. | Back rolls
diameter | Min. roll dia. | Motor
Power | Working
speed | Machine Dimensions
(LxWxH) | Weight |
| mm | mm | mm | mm | mm | mm (x1,5/x5) | kW | m/min.(dk.) | mm | kg |
MRM-H 650x80 | 650 | 2,5/3 | 3/3,5 | 80 | 80 | 120/400 | 1,1+0,75 | 5 | 1950x750x960 | 800 |
MRM-H 1050x80 | 1050 | 1,5/2 | 2/2,5 | 80 | 80 | 120/400 | 1,1+0,75 | 5 | 2350x750x960 | 920 |
MRM-H 1050x100 | 1050 | 2/2,5 | 2,5/3 | 100 | 90 | 150/500 | 1,1+0,75 | 5 | 2350x750x960 | 1120 |
MRM-H 1050x130 | 1050 | 2,5/3 | 3/5 | 130 | 130 | 195/650 | 2,2+1,1 | 5 | 2350x950x1110 | 1720 |
MRM-H 1270x80 | 1270 | 1/1,5 | 1,5/2 | 80 | 80 | 120/400 | 1,1+0,75 | 5 | 2570x750x960 | 950 |
MRM-H 1270x100 | 1270 | 1,5/2 | 2/3 | 100 | 90 | 150/450 | 1,1+0,75 | 6,5 | 2570x750x960 | 1150 |
MRM-H 1270x130 | 1270 | 3/4 | 4/5 | 130 | 130 | 195/650 | 2,2+1,1 | 5 | 3020x950x1110 | 1750 |
MRM-H 1270x150 | 1270 | 4/5 | 5/7 | 150 | 130 | 225/750 | 2,2+1,1 | 6 | 3020x950x1110 | 1825 |
MRM-H 1270x180 | 1270 | 5,5/7,5 | 7,5/10 | 180 | 150 | 270/900 | 4,0+1,1 | 5 | 3070x1150x1290 | 2100 |
MRM-H 1270x200 | 1270 | 8/10 | 10/12 | 200 | 180 | 300/1000 | 4,0+1,5 | 6 | 3070x1150x1290 | 2200 |
MRM-H 1550x80 | 1550 | 0,5/1 | 1/1,5 | 80 | 80 | 120/400 | 1,1+075 | 5 | 2850x750x960 | 1100 |
MRM-H 1550x100 | 1550 | 1/1,5 | 1,5/2 | 100 | 90 | 150/450 | 1,1+0,75 | 6,5 | 2850x750x960 | 1200 |
MRM-H 1550x130 | 1550 | 2,5/3,5 | 3,5/4,5 | 130 | 130 | 195/650 | 2,2+1,1 | 5 | 3300x950x1110 | 1850 |
MRM-H 1550x150 | 1550 | 3,5/4,5 | 4,5/6,5 | 150 | 130 | 225/750 | 2,2+1,1 | 6 | 3300x950x1110 | 2000 |
MRM-H 1550x180 | 1550 | 5/7 | 7/9 | 180 | 150 | 270/900 | 4,0+1,1 | 5 | 3350x1100x1290 | 2310 |
MRM-H 1550x200 | 1550 | 7/9 | 9/11 | 200 | 180 | 300/1000 | 4,0+1,5 | 6 | 3350x1100x1290 | 2450 |
MRM-H 1550x220 | 1550 | 8/10 | 10/12 | 220 | 180 | 330/1100 | 5,5+1,5 | 5 | 3500x1200x1370 | 3250 |
MRM-H 1550x250 | 1550 | 10/12 | 12/15 | 250 | 200 | 375/1250 | 7,5+1,5 | 5 | 3500x1200x1370 | 3600 |
MRM-H 2050x130 | 2050 | 2/3 | 3/4 | 130 | 130 | 195/650 | 2,2+1,1 | 5 | 3800x950x1110 | 2050 |
MRM-H 2050x150 | 2050 | 3/4 | 4/6 | 150 | 130 | 225/750 | 2,2+1,1 | 6 | 3800x950x1110 | 2250 |
MRM-H 2050x180 | 2050 | 4/6 | 6/8 | 180 | 150 | 270/900 | 4,0+1,1 | 5 | 3850x1100x1290 | 2690 |
MRM-H 2050x200 | 2050 | 6/8 | 8/10 | 200 | 180 | 300/1000 | 4,0+1,5 | 6 | 3850x1100x1290 | 2950 |
MRM-H 2050x220 | 2050 | 7/9 | 9/11 | 220 | 180 | 330/1100 | 5,5+1,5 | 5 | 4000x1200x1370 | 3750 |
MRM-H 2050x250 | 2050 | 8/10 | 10/12 | 250 | 200 | 375/1250 | 7,5+1,5 | 5 | 4000x1200x1370 | 4200 |
MRM-H 2550x150 | 2550 | 2/3 | 3/4 | 150 | 130 | 225/750 | 2,2+1,1 | 6 | 4300x950x1110 | 2500 |
MRM-H 2550x180 | 2550 | 3/4 | 4/6 | 180 | 150 | 270/900 | 4,0+1,1 | 5 | 4350x1100x1290 | 3070 |
MRM-H 2550x200 | 2550 | 4/6 | 6/8 | 200 | 180 | 300/1000 | 4,0+1,5 | 6 | 4350x1100x1290 | 3450 |
MRM-H 2550x220 | 2550 | 5/7 | 7/9 | 220 | 180 | 330/1100 | 5,5+1,5 | 5 | 4500x1200x1370 | 4250 |
MRM-H 2550x250 | 2550 | 6/8 | 8/10 | 250 | 200 | 375/1250 | 7,5+1,5 | 5 | 4500x1200x1370 | 4800 |
MRM-H 3100x180 | 3100 | 2/3 | 3/4 | 180 | 150 | 270/900 | 4,0+1,1 | 5 | 4850x1100x1290 | 3450 |
MRM-H 3100x200 | 3100 | 3/4 | 4/6 | 200 | 180 | 300/1000 | 4,0+1,5 | 6 | 4850x1100x1290 | 3950 |
MRM-H 3100x220 | 3100 | 4/6 | 6/8 | 220 | 180 | 330/1100 | 5,5+1,5 | 5 | 5000x1200x1370 | 4750 |
MRM-H 3100x250 | 3100 | 5/7 | 7/9 | 250 | 200 | 375/1250 | 7,5+1,5 | 5 | 5000x1200x1370 | 5400 |
MRM-H 4050x250 | 40/50 | 3/4 | 4/6 | 250 | 200 | 375/1250 | 7,5+1,5 | 5 | 6000x1200x1370 | 6600 |
Minimum diameter top roll Ø x 1,5 times / * Plate bending capacities are given for 260 N/mm² plate yielding strength. |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More