Specification of Bending Machine SAHINLER IRM 2050 Plate
Bending plate machine SAHINLER IRM 2050
The bending machine is used for work by applying pressure to certain parts so that plastic deformation occurs at the pressure. While the bending process is a process of bending or bending using a manual bending tool or using a bending machine. Bending work is usually done on low carbon steel sheet material to produce plate material.
Without Pre-Bending, flat plate ends may remain depending on diameter. |
MODEL | Usefull length | Bending Capacity | Roll dia. | Motor power | Wire grooves dia. | Back roll motor | Machine dimensions (LxWxH) | Weight |
| mm | mm | mm | kW | 4/7/9/13 | kW | mm | kg |
IRM 1050 x 110 | 1050 | 4 | 110 | 2,2 | 4/7/9/13 | 0,75 | 2200x750x1000 | 990 |
IRM 1050 x 130 | 1050 | 5 | 130 | 2,2 | 4/7/9/13 | 0,75 | 2200x750x1000 | 1200 |
IRM 1270 x 120 | 1270 | 4 | 120 | 2,2 | 4/7/9/13 | 0,75 | 2470x750x1000 | 1110 |
IRM 1270 x 140 | 1270 | 5 | 140 | 2,2 | 4/7/9/13 | 0,75 | 2470x750x1000 | 1350 |
IRM 1550 x 110 | 1550 | 3 | 110 | 2,2 | 4/7/9/13 | 0,75 | 2700x750x1000 | 1200 |
IRM 1550 x 140 | 1550 | 4 | 140 | 2,2 | 4/7/9/13 | 0,75 | 2700x750x1000 | 1420 |
IRM 2050 x 110 | 2050 | 2 | 110 | 1,5 | 4/7/9/13 | 0,75 | 3200x750x1000 | 1380 |
IRM 2050 x 130 | 2050 | 3 | 130 | 2,2 | 4/7/9/13 | 0,75 | 3200x750x1000 | 1500 |
IRM 2050 x 140 | 2050 | 4 | 140 | 2,2 | 4/7/9/13 | 0,75 | 3200x750x1000 | 1650 |
IRM 2550 x 140 | 2550 | 2,5 | 140 | 2,2 | 4/7/9/13 | 0,75 | 3700x750x1000 | 1850 |
Minimum diameter top roll Ø x 5time / * Plate bending capacities are given for 260 N/mm² plate yielding strength.
|
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More